<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisFinken.com</title>
	<atom:link href="http://www.chrisfinken.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfinken.com</link>
	<description>It&#039;s official, this is my site.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Butt Slap</title>
		<link>http://www.chrisfinken.com/internet-butt-slap/</link>
		<comments>http://www.chrisfinken.com/internet-butt-slap/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wow]]></category>
		<category><![CDATA[good game]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=72</guid>
		<description><![CDATA[Sometimes a good &#8220;Good Game Butt Slap&#8221; is just the right motivational celebratory action for teams of all sizes.  Whether you&#8217;re playing basketball, celebrating a new deal or just having a good time the &#8220;Good Game Butt Slap&#8221; has a tendency to kick things up a notch.  Now what if yours is a remote team. [...]]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/internet-butt-slap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Tebowing</title>
		<link>http://www.chrisfinken.com/internet-tebowing/</link>
		<comments>http://www.chrisfinken.com/internet-tebowing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wow]]></category>
		<category><![CDATA[internet tebowing]]></category>
		<category><![CDATA[tebowing]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=66</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how you could take Tebowing to the next level have I found the Tebow solution for you.  Internet Tebowing can be done from the comfort of your own computer.   Hurray for Internet Tebowing! &#160; &#160; (nice work Mr. Wycherly)]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/internet-tebowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart vs. Amazon</title>
		<link>http://www.chrisfinken.com/walmart-vs-amazon/</link>
		<comments>http://www.chrisfinken.com/walmart-vs-amazon/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=58</guid>
		<description><![CDATA[Two of my favorites places, together in a new Infographic over on Mashable. The most interesting piece of information was that bananas were Walmart&#8217;s top seller of 2010 and Amazon&#8217;s top seller in 2010 was the Kindle. Perhaps one day I&#8217;ll get bananas from Amazon too but until that day I&#8217;m glad there&#8217;s a Walmart [...]]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/walmart-vs-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just keep trying, You CAN do it.</title>
		<link>http://www.chrisfinken.com/just-keep-trying-you-can-do-it/</link>
		<comments>http://www.chrisfinken.com/just-keep-trying-you-can-do-it/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[riding a bike]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=52</guid>
		<description><![CDATA[All the inspiration you will ever need to accomplish anything!]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/just-keep-trying-you-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing me slowly, sitting is apparently not good</title>
		<link>http://www.chrisfinken.com/killing-me-slowly-sitting-is-apparently-not-good/</link>
		<comments>http://www.chrisfinken.com/killing-me-slowly-sitting-is-apparently-not-good/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sitting is killing]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=48</guid>
		<description><![CDATA[Great infographic about the sadness that is sitting.  The only problem I have is that I love sitting. Via: Medical Billing And Coding]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/killing-me-slowly-sitting-is-apparently-not-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Culture Presentation by Reed Hastings of Netflix</title>
		<link>http://www.chrisfinken.com/culture-presentation-by-reed-hastings-of-netflix/</link>
		<comments>http://www.chrisfinken.com/culture-presentation-by-reed-hastings-of-netflix/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reed hastings]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=34</guid>
		<description><![CDATA[Reed Hastings of Netflix fame shared a slideshare presentation with the world that really hits home about the importance of a culture of freedom and reliability.  Netflix is something special and Reed is a big reason why. Some of my favorite parts include: Communication &#8211; you treat people with respect independent of their status or [...]]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/culture-presentation-by-reed-hastings-of-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com Business Experiences from Aaron Patzer Founder</title>
		<link>http://www.chrisfinken.com/mint-com-business-experiences-from-aaron-patzer-founder/</link>
		<comments>http://www.chrisfinken.com/mint-com-business-experiences-from-aaron-patzer-founder/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[business lessons]]></category>
		<category><![CDATA[Mint.com experience]]></category>

		<guid isPermaLink="false">http://www.chrisfinken.com/?p=27</guid>
		<description><![CDATA[Aaron Patzer was the founder and CEO of Mint.com.  In late 2009 Mint.com sold to Intuit for a reported $170 million dollars and Aaron is now head of the personal finance business at Intuit.  In 3 years he was able to help build a business that tracked billions of dollars of investing, banking and finance [...]]]></description>
		<wfw:commentRss>http://www.chrisfinken.com/mint-com-business-experiences-from-aaron-patzer-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

